Top contractors and clients in retail
| Top contractors for retail | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Bowmer & Kirkland Ltd | 12 | 134 |
| McLaughlin & Harvey Ltd | 7 | 55 |
| Barr Holdings Ltd | 6 | 53 |
| ISG Plc | 10 | 38 |
| ISG Pearce | 8 | 32 |
| Renew Holdings Plc | 3 | 29 |
| Longcross Building Services | 1 | 25 |
| RG Group Ltd | 3 | 23 |
| Wates Group | 10 | 22 |
| R G Carter Ltd | 3 | 19 |
Source: Glenigan
| Top clients for retail | Year to date | Year to date |
|---|---|---|
| Clients name | No. of projects | Value (£m) |
| Tesco Plc | 19 | 156 |
| J Sainsbury Plc | 12 | 113 |
| Wm Morrison Supermarkets Plc | 10 | 52 |
| Marks & Spencer Group Plc | 4 | 19 |
| John Lewis Partnership Plc | 3 | 14 |
| St Mowden Properties Plc | 2 | 13 |
| Asda Group Plc | 3 | 6 |
| Kier Group Plc | 1 | 3 |
| Aldi GmbH | 2 | 3 |
| Lidl UK Assets | 3 | 3 |
Source: Glenigan



