Top contractors and clients in offices
| Top contractors for retail | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Morgan Sindall | 41 | 477 |
| ISG Plc | 10 | 397 |
| ISG Cathedral | 4 | 369 |
| Wates Group | 3 | 361 |
| Styles & Wood Ltd | 2 | 361 |
| Morris & Spottiswood | 1 | 360 |
| Kilby & Gayford | 1 | 360 |
| Sharkey | 1 | 360 |
| Havelock Europa Plc | 1 | 360 |
| Vivid Interiors | 1 | 360 |
Source: Glenigan
| Top clients for retail | Year to date | Year to date |
|---|---|---|
| Clients name | No. of projects | Value (£m) |
| Lloyds TSB Group | 3 | 367 |
| Network Rail | 1 | 120 |
| American Express Bank Ltd | 1 | 100 |
| Land Securities Group Plc | 1 | 50 |
| Development Securities Plc | 1 | 20 |
| McAleer & Rushe Ltd | 1 | 15 |
| Severn Trent Plc | 1 | 12 |
| Department for Transport | 1 | 10 |
| Aberdeen City Council | 1 | 8 |
| Home Office | 2 | 4 |
Source: Glenigan



