Top contractors and clients in industrial
| Top contractors for industrial | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Newarthill Ltd | 3 | 54 |
| Morgan Sindall Plc | 4 | 28 |
| McLaughlin & Harvey Ltd | 4 | 27 |
| Bowmer & Kirkland Ltd | 3 | 26 |
| Rok Plc | 4 | 25 |
| Barr Holdings Ltd | 3 | 24 |
| BAM Construct UK Ltd | 1 | 23 |
| Midas Group | 1 | 17 |
| McLaren Construction Group Ltd | 1 | 15 |
| VolkerWessels | 1 | 14 |
Source: Glenigan
| Top clients for industrial | Year to date | Year to date |
|---|---|---|
| Clients name | No. of projects | Value (£m) |
| BAE Systems Plc | 2 | 34 |
| Goodman Property Investors | 2 | 29 |
| Aberdeen Asset Management Plc | 2 | 29 |
| McLaren Group Ltd | 1 | 26 |
| Nissan Motor Manufacturing Ltd | 1 | 25 |
| Diaego (Scotland) Ltd | 3 | 24 |
| United Distillers Plc | 3 | 24 |
| Homes & Communities Agency | 1 | 20 |
| Advantage West Midlands | 1 | 20 |
| East Midlands Development Agency | 1 | 20 |
Source: Glenigan



