Top contractors and clients in hotel and leisure
| Top contractors for hotel & leisure | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Balfour Beatty Plc | 6 | 82 |
| BAM Construct UK Ltd | 1 | 60 |
| McAleer & Rushe Ltd | 2 | 56 |
| Anglo Holt Construction Ltd | 2 | 51 |
| Bowmer & Kirkland Ltd | 4 | 48 |
| Cowlin Construction | 1 | 47 |
| Mansell Plc | 5 | 35 |
| Galliford Try Plc | 2 | 27 |
| Wates Group | 3 | 26 |
| Newarthill Ltd | 1 | 20 |
Source: Glenigan
| Top clients for leisure | Year to date | Year to date |
|---|---|---|
| Clients name | No. of projects | Value (£m) |
| Leeds City Council | 1 | 60 |
| Plymouth City Council | 1 | 47 |
| Calco 103 Ltd | 1 | 45 |
| Whitbread Plc | 5 | 39 |
| London Borough of Lewisham | 3 | 38 |
| Olympic Delivery Authority | 1 | 20 |
| Greater London Authority | 1 | 20 |
| London Development Agency | 1 | 20 |
| North East Lincolnshire Council | 1 | 14 |
| Skelwith Properties | 1 | 4 |
Source: Glenigan



