Top contractors and clients in health
| Top contractors for health | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Interserve Plc | 8 | 79 |
| Kier Group Plc | 11 | 45 |
| Morgan Sindall Plc | 9 | 44 |
| Interserve Project Services | 2 | 43 |
| BAM Construct UK Ltd | 4 | 42 |
| Galliford Try Plc | 7 | 39 |
| Morgan Ashurst | 5 | 39 |
| Wates | 7 | 39 |
| Robertson Group (Scotland) Ltd | 3 | 37 |
| Interserve Building | 5 | 36 |
Source: Glenigan
| Top contractors for health | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Department of Health | 80 | 301 |
| Birmingham & Solihull Mental Health Trust | 1 | 41 |
| Anglian Water Group Ltd | 1 | 27 |
| Home Office | 2 | 17 |
| Alpha Hospital | 1 | 17 |
| Police Services | 1 | 15 |
| LSP Developments Ltd | 1 | 12 |
| Runwood Homes Plc | 2 | 6 |
| Seddon Group Ltd | 2 | 6 |
| Community 1st (Oldham) Ltd | 1 | 5 |
Source: Glenigan



