Top contractors and clients in education
| Top contractors for education | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Morgan Sindall Plc | 21 | 1,315 |
| Wates Group | 12 | 1,055 |
| Kier Group Plc | 35 | 971 |
| Laing O’Rourke | 3 | 863 |
| Kier North West | 5 | 807 |
| Balfour Beatty plc | 19 | 794 |
| Bovis Lend Lease | 4 | 782 |
| Balfour Beatty Construction | 10 | 775 |
| Carillion Plc | 8 | 339 |
| Willmott Dixon | 22 | 283 |
| Top clients for education | Year to date | Year to date |
|---|---|---|
| No. of projects | Value (£m) | |
| Manchester City Council | 10 | 928 |
| Bolton Metropolitan Borough Council | 5 | 552 |
| Blackburn with Darwen Borough Council | 5 | 534 |
| Kingston Upon Hull City Council | 3 | 471 |
| Rochdale Metropolitan Borough Council | 4 | 228 |
| Stoke on Trent City Council | 3 | 200 |
| Derbyshire County Council | 3 | 173 |
| London Borough of Tower Hamlets | 7 | 129 |
| Nottingham City Council | 3 | 79 |
| Kent County Council | 8 | 31 |
Source: Glenigan



