Top contractors and clients for private housing
| Top contractors for Private Housing | Year to date | Year to date |
|---|---|---|
| Contractor name | No. of projects | Value (£m) |
| Barratt Developments | 42 | 433 |
| Persimmon Group Plc | 35 | 331 |
| Taylor Wimpey Plc | 23 | 257 |
| George Wimpey | 8 | 123 |
| Kier Group Plc | 6 | 117 |
| Wilson Bowden Plc | 15 | 109 |
| David Wilson Homes | 13 | 97 |
| Bellway Plc | 12 | 87 |
| The Jelson Group | 7 | 63 |
| Bryant Homes | 2 | 60 |
Source: Glenigan
| Top clients for Private Housing | Year to date | Year to date |
|---|---|---|
| Client name | No. of projects | Value (£m) |
| Barratt Developments Plc | 39 | 384 |
| Persimmon group Plc | 33 | 267 |
| Taylor Wimpey Plc | 22 | 198 |
| George Wimpey Plc | 8 | 123 |
| Wilson Bowden Plc | 14 | 103 |
| David Wilson Homes | 12 | 91 |
| Bellway Plc | 12 | 87 |
| Redrow Plc | 6 | 49 |
| The Berkeley Group Holdings Plc | 5 | 41 |
| Homes & Communities Agency | 1 | 8 |
Source: Glenigan



