Retail starts
Construction Forecast Starts
Forecast for Q2 2010,
£304m
-12% on same period last year
Forecast for Q3 2010,
£377m
+71% on same period last year
Forecast for Q4 2010,
£284m
-2% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 154.082 | 129.99 |
| 01/12/2009 | 83.217 | 121.77 |
| 01/01/2010 | 184.358 | 158.11 |
| 01/02/2010 | 129.112 | 169.5 |
| 01/03/2010 | 142.066 | 90.76 |
| 01/04/2010 | 91.135 | 42.47 |
Source: Glenigan
By Number
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 31 | 50 |
| 01/12/2009 | 18 | 53 |
| 01/01/2010 | 52 | 42 |
| 01/02/2010 | 25 | 44 |
| 01/03/2010 | 30 | 37 |
| 01/04/2010 | 35 | 25 |
Source: Glenigan



