Office starts
Construction Forecast Starts
Forecast for Q2 2010,
£577m
-3% on same period last year
Forecast for Q3 2010,
£537m
+93% on same period last year
Forecast for Q4 2010,
£943m
+101% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 231.226 | 290.62 |
| 01/12/2009 | 79.386 | 110.116 |
| 01/01/2010 | 207.356 | 227.809 |
| 01/02/2010 | 207.04 | 186.63 |
| 01/03/2010 | 160.453 | 152.19 |
| 01/04/2010 | 188.694 | 88.368 |
Source: Glenigan
By Number
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 59 | 57 |
| 01/12/2009 | 37 | 56 |
| 01/01/2010 | 62 | 54 |
| 01/02/2010 | 48 | 49 |
| 01/03/2010 | 51 | 34 |
| 01/04/2010 | 45 | 28 |
Source: Glenigan



