Hotel and Leisure starts
Construction Forecast Starts
Forecast for Q2 2010,
£496m
-21% on same period last year
Forecast for Q3 2010,
£732m
+70% on same period last year
Forecast for Q4 2010,
£457m
+20% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 109.694 | 235.32 |
| 01/12/2009 | 78.203 | 236.592 |
| 01/01/2010 | 276.974 | 152.67 |
| 01/02/2010 | 139.796 | 357.335 |
| 01/03/2010 | 332.931 | 306.787 |
| 01/04/2010 | 397.788 | 37.75 |
Source: Glenigan
By Number
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 59 | 76 |
| 01/12/2009 | 36 | 71 |
| 01/01/2010 | 51 | 55 |
| 01/02/2010 | 48 | 64 |
| 01/03/2010 | 70 | 56 |
| 01/04/2010 | 63 | 21 |
Source: Glenigan



