Health starts
Construction Forecast Starts
Forecast for Q2 2010,
£445m
-9% on same period last year
Forecast for Q3 2010,
£471m
-45% on same period last year
Forecast for Q4 2010,
£556m
+16% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 271.089 | 197.854 |
| 01/12/2009 | 71.391 | 264.75 |
| 01/01/2010 | 221.66 | 209.075 |
| 01/02/2010 | 209.396 | 218.67 |
| 01/03/2010 | 194.802 | 309.879 |
| 01/04/2010 | 130.39 | 36.74 |
Source: Glenigan
By Number
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 65 | 85 |
| 01/12/2009 | 32 | 75 |
| 01/01/2010 | 68 | 63 |
| 01/02/2010 | 61 | 76 |
| 01/03/2010 | 60 | 45 |
| 01/04/2010 | 49 | 20 |
Source: Glenigan



