Education starts
Forecast Construction Starts
Forecast for Q2 2010,
£1,296m
-32% on same period last year
Forecast for Q3 2010,
£1,520m
-24% on same period last year
Forecast for Q4 2010,
£1,305m
-4% on same period last year
By Value
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 582.442 | 918.631 |
| 01/12/2009 | 259.303 | 704.334 |
| 01/01/2010 | 582.701 | 538.38 |
| 01/02/2010 | 489.35 | 679.556 |
| 01/03/2010 | 643.042 | 674.592 |
| 01/04/2010 | 596.023 | 178.605 |
Source: Glenigan
By Number
Starts on site and detailed plans approved £m, Nov 09 - Apr 10
| Month | Start on site | Detailed plans approved |
|---|---|---|
| 01/11/2009 | 109 | 155 |
| 01/12/2009 | 59 | 126 |
| 01/01/2010 | 134 | 100 |
| 01/02/2010 | 109 | 117 |
| 01/03/2010 | 149 | 105 |
| 01/04/2010 | 119 | 38 |
Source: Glenigan



