Financial Analysis - Imtech
| 2009 | 2010 | |
|---|---|---|
| Turnover (£m) | 363 | 340.7 |
| Turnover Growth (%) | 14.2 | -6.1 |
| Pre-tax Profit (£m) | 5.6 | 7.4 |
| Pre-tax Margin (%) | 1.5 | 2.2 |
| Operating Profit | 9.4 | 10.8 |
| Operating Profit Margin (%) | 2.6 | 3.2 |
| Total Directors’ Remuneration (£m) | 0.4 | 0.4 |
| Analysed Accounts | 31/12/09 | 31/12/10 |



