Financial Analysis - SPIE Matthew Hall
| 2009 | 2010 | |
|---|---|---|
| Turnover (£m) | 288 | 311.8 |
| Turnover Growth (%) | -7.8 | 8.3 |
| Pre-tax Profit (£m) | -4.1 | -4.4 |
| Pre-tax Margin (%) | -1 | -1.4 |
| Operating Profit | 12.3 | 14.2 |
| Operating Profit Margin (%) | 4 | 4.6 |
| Total Directors’ Remuneration (£m) | 1.1 | 1.1 |
| Analysed accounts | 31/12/09 | 31/12/10 |



