Financial Analysis - Interserve
| 2009 | 2010 | |
|---|---|---|
| Turnover (£m) | 1,906 | 1,872 |
| Turnover Growth (%) | 5.9 | -1.8 |
| Pre-tax Profit (£m) | 78.3 | 69.6 |
| Pre-tax Margin (%) | 4.7 | 4 |
| Operating Profit | 85.7 | 74.4 |
| Operating Profit Margin (%) | 4.5 | 4 |
| Total Directors’ Remuneration (£m) | 3 | 1.9 |
| Analysed Accounts | 31/12/09 | 31/12/10 |



